Name | training | league | tournament |
Peiffer Frank |
49, 46 |
41, 40, 33, 31, 30, 30, 29, 26, 25, 22 |
|
Coe Peter |
39 |
53, 51, 49, 35, 33, 32, 32, 31, 29, 28, 25, 25, 25, 22, 21 |
|
Madariaga Alfredo | 63, 45, 41, 40 | 47, 34 | |
Rezai Alirezah | 32 | ||
Keiser Claude | 40 | 33, 22 | |
Baum Daniel | 32 | ||
Simos Andreas | |||
Schmit Yan | 25, 24, 20, 20 | ||
Kahlki Ali | |||
Irons Peter | 25 | ||
Weydert Jos | |||
Echter Heinz | |||
Brancaleoni Pierre | 42 | ||
Nati Alain | |||
Schmit Sacha | |||
Schussler Arsène | |||
Strotz Christophe |
Name | training | league | tournament |
Peiffer Frank |
52, 51, 46, 44, 41 | 53,43 |
54, 49, 44, 41, 39, 37, 36, 35, 31, 30, 29, 28, 27, 26 |
Poelmans Rudy |
86, 38, 37, 37, 35 |
||
Coe Peter |
56, 50 | 74, 61, 54, 53, 31 |
55, 38, 32, 31, 29, 27, 25, 25, 25, 25, 23, 21, 20 |
Schussler Arsène | 30, 25, 22, 20, 19, 17 | ||
Schmit Sacha | 30, 26 | ||
Keiser Claude | 27, 25 | ||
Baum Daniel | 25, 24, 22 | ||
Madariaga Alfredo | 48, 47, 40 | 72, 50, 39 | 36, 31, 23, 22, ,20 |
Kieffer Joe | 24 | ||
Brancaleoni Pierre | 22, 22, 15 | ||
Weydert Jos | 22 | ||
Nati Alain | 38 | 21 | |
Schmit Yan | 31 | 21, 18, 16, 13 | |
Daleiden Luc | 41 | ||
Irons Peter | 40 | ||
Simos Andreas | 22 | ||
Strotz Christophe | 22 |
Name | training | league | tournament |
Keiser Claude |
43 | 45, 22 | |
Camus Julien |
45, 43 | ||
Peiffer Frank |
52, 48, 44 |
55, 48, 40, 40 |
57, 40, 38, 37, 34, 28, 27, 26, 25, 24 |
Madariaga Alfredo |
46, 40, 40 | 34, 25 | |
Toscano Stéphane |
29, 27, 27, 19 | ||
Echter Heinz | 25 | ||
Schmit Sacha | 25 | ||
Brancaleoni Pierre | 22, 22, 16 | ||
Schussler Arsène | 30 | 18, 17, 13, 12 | |
Weydert Joseph | 20, 18 | ||
Nati Alain | 24, 18, 15 | ||
Da Silva Pedro | 11 |
Name | training | league | tournament |
Madariaga Alfredo |
80, 92 |
47 |
42 |
Keiser Claude |
49 |
||
Brancaleoni Pierre |
45 |
29 |
|
Peiffer Frank |
65 |
||
Echter Heinz |
20 |
||
Toscano Stéphane | 31 |