Place | Name | Match results |
1 | Peiffer Frank | 3-0 (44-42; 53-34; 70-18) |
2 | Keiser Claude | |
3 | Madariaga Alfredo | 3-1 (63-34; 59-45; 35-52; 46-36) |
4 | Schussler Arsène | |
5 | Brancaleoni Pierre | 2-1 (52-57; 46-16; 53-26) |
6 | Kahlki Ali | |
7-8 | Weydert Jos | |
Schmit Sacha | ||
9 | Schmit Yan |
Place | Name | Match results | Points |
1 | Peiffer Frank | 2-0 (82-23; 53-40) | 100p |
2 | Madariaga Alfredo | 90p | |
3 | Keiser Claude | 2-0 (56-25; 65-47) | 85p |
4 | Brancaleoni Pierre | 80p | |
5 | Nati Alain | 2-1 (35-16; 0-37; 33-12) | 75p |
6 | Toscano Stéphane | 65p | |
7-8 | Kahlki Ali | 2-0 (45-31; 35-5) | 60p |
Da Silva Pedro | |||
9-12 | Echter Heinz | 1-0 (45-41) | 55p |
Weydert Jos | |||
Schmit Yan | 1-0 (forfait) | ||
Lepage Manuel | |||
13 | Schussler Arsène | 50p |
Place | Name | Match results | Points |
1 | Peiffer Frank | 2-0 (64-34; 70-38) | 100p |
2 | Madariaga Alfredo | 90p | |
3 | Schussler Arsène | 2-0 (forfait) | 85p |
4 | Toscano Stéphane | 80p | |
5 | Keiser Claude | 2-0 (43-12; 63-14) | 75p |
6 | Weydert Jos | 65p | |
7-8 | Nati Alain | 60p | |
Brancaleoni Pierre | |||
9-12 | Schmit Yan | 55p | |
Echter Heinz | |||
Kahlki Ali | |||
Schmit Sacha | |||
13 | Lepage Manuel | 50p |
Place | Name | Match results | Points |
1 | Keiser Claude | 2-1 (36-31; 24-67; 60-48) | 100p |
2 | Peiffer Frank | 90p | |
3 | Toscano Stéphane | 2-1 (53-19; 35-42; 33-22) | 85p |
4 | Nati Alain | 80p | |
5 | Schussler Arsène | 2-0 (69-30; 44-29) | 75p |
6 | Anastasi Laurent | 65p | |
7-8 | Echter Heinz | 60p | |
Brancaleoni Pierre | |||
9-12 | Camus Julien | 55p | |
Schmit Sacha | |||
Weydert Jos | |||
Gille Thierry | |||
13-15 | Kahlki Ali | 50p | |
Lepage Manuel | |||
Schmit Yan |
Place | Name | Match results | Points |
1 | Peiffer Frank | 2-1 (63-43; 14-46; 52-42) | 100p |
2 | Camus Julien | 90p | |
3-4 * | Keiser Claude | match not played | 82,5p |
Madariaga Alfredo | |||
5-8 ** | Echter Heinz | 65p | |
Green Adam | |||
Kahlki Ali | |||
Schussler Arsène | |||
9-12 | Nati Alain | places due to results of group matches | 55p |
Schmit Sacha | |||
Weydert Jos | |||
Gille Thierry | |||
13-15 | Brancaleoni Pierre | 50p | |
Schmit Yan | |||
Lepage Manuel |
for the matches not being played
* places 3-4 (losers of semi finals) will get 82,5p (average of place 3(85p) and 4(80p))
** places 5-8 (losers of quarter finals) will get 65p (average of place 5(75p), 6(65p), 7-8(60p))
Place | Name | Match results | Points |
1 | Madariaga Alfredo | 2-0 (56-23; 54-17) | 100p |
2 | Peiffer Frank | 90p | |
3 | Keiser Claude | 2-0 (forfait) | 85p |
4 | Brancaleoni Pierre | 80p | |
5 | Schussler Arsène | 2-0 (forfait) | 75p |
6 | Anastasi Laurent | 65p | |
7-8 | Schmit Sacha | 60p | |
Nati Alain | |||
9-12 | Weydert Jos | 55p | |
Theotiste Christian | |||
Toscano Stéphane | |||
Kahlki Ali | |||
13-16 | Hoffmann Maurice | 50p | |
Gille Thierry | |||
Echter Heinz | |||
Schmit Yan |
Place | Name | Match results | Points |
1 | Peiffer Frank | 3-2 (23-56; 66-26; 31-64; 59-49; 71-25) | 100p |
2 | Madariaga Alfredo | 90p | |
3 | Camus Julien | 2-1 (77-34; 42-49; 53-39) | 85p |
4 | Keiser Claude | 80p | |
5 | Schussler Arsène | 2-0 (forfait) | 75p |
6 | Brancaleoni Pierre | 65p | |
7-8 | Kahlki Ali | 60p | |
Echter Heinz | |||
9-12 | Theotiste Christian | 55p | |
Lepage Manuel | |||
Anastasi Laurent | |||
Weydert Jos | |||
13 | Gille Thierry | 50p |
Place | Name | Match results | Points |
1 | Peiffer Frank | 3-2 (62-23; 39-53; 84-16; 37-77; 71-31) | 100p |
2 | Madariaga Alfredo | 90p | |
3 | Keiser Claude | 2-0 (forfait) | 85p |
4 | Toscano Stéphane | 80p | |
5 | Schussler Arsène | 2-0 (74-32; 44-31) | 75p |
6 | Echter Heinz | 65p | |
7-8 | Williams Ieuan | 60p | |
Brancaleoni Pierre | |||
9-12 | Camus Julien | 55p | |
Nati Alain | |||
Anastasi Laurent | |||
Theotiste Christian | |||
13-15 | Kahlki Ali | 50p | |
Weydert Joseph | |||
Lepage Manuel |
Place | Name | Match results | Points |
1 | Peiffer Frank | 3-1 (35-38; 53-33; 50-27; 81-36) | 100p |
2 | Madariaga Alfredo | 90p | |
3 | Keiser Claude | 2-0 (66-22; 60-9) | 85p |
4 | Brancaleoni Pierre | 80p | |
5 | Schussler Arsène | 2-0 (40-24; 25-6) | 75p |
6 | Anastasi Laurent | 65p | |
7-8 | Williams Ieuan | 60p | |
Kahlki Ali | |||
9-12 | Echter Heinz | 55p | |
Lepage Manuel | |||
Theotiste Christian | |||
Weydert Joseph | |||
13 | Hoffmann Maurice | 50p |