Place | Name | Match results | Points |
1 | Coe Peter |
3-1 (34-62; 77-23; 65-35; 75-26) |
100p |
2 | Madariaga Alfredo | 90p | |
3 | Schmit Yan | 2-0 (49-25; 78-19) | 85p |
4 | Echter Heinz | 80p | |
5 | Keiser Claude |
2-1 (20-57; 38-9; 32-6) |
75p |
6 | Rezai Alirezah | 65p | |
7-8 | Peiffer Frank | 60p | |
Schussler Arsène | |||
9-12 | Brancaleoni Pierre | 55p | |
Schmit Sacha | |||
Weydert Jos |
|||
Kahlki Ali | |||
13 | Nati Alain | 50p |
Place | Name | Match results | Points |
1 | Coe Peter |
3-0 (61-23; 60-51; 62-39) |
100p |
2 | Keiser Claude | 90p | |
3 | Schmit Sacha | 2-0 (44-35; 72-43) | 85p |
4 | Peiffer Frank | 80p | |
5 | Madariaga Alfredo |
2-0 (44-8; 48-14) |
75p |
6 | Rezai Alirezah | 65p | |
7-8 | Brancaleoni Pierre | 60p | |
Schmit Yan | |||
9-12 | Weydert Jos | 55p | |
Schussler Arsène | |||
Kahlki Ali |
|||
Irons Peter | |||
13 | Nati Alain | 50p | |
Echter Heinz |
Place | Name | Match results | Points |
1 | Madariaga Alfredo |
3-0 (49-39; 49-35; 47-15) |
100p |
2 | Rezai Alirezah | 90p | |
3 | Irons Peter | 2-1 (29-67; 50-35; 70-48) | 85p |
4 | Schmit Yan | 80p | |
5 | Coe Peter |
2-0 (39-26; 67-15) |
75p |
6 | Brancaleoni Pierre | 65p | |
7-8 | Keiser Claude | 60p | |
Kahlki Ali | |||
9-12 | Peiffer Frank | 55p | |
Echter Heinz | |||
Schussler Arsène |
|||
Simos Andreas | |||
13 | Strotz Christophe | 50p | |
Schmit Sacha |
Place | Name | Match results |
1 | Peiffer Tom / Peiffer Frank |
2-1 (13-65; 55-16; 63-39) |
2 | Madariaga Alfredo / Anastasi Laurent | |
3 | Nati Alain / Keiser Claude | 2-1 (26-30; 61-33; 49-25) |
4 | Rezai Alirezah / Echter Heinz | |
5 | Weydert Jos / Irons Peter |
2-1 (28-70; 54-34; 61-20) |
6 | Schmit Sacha / Schmit Yan | |
7 | Kahlki Ali / Pinto Alcides | 2-0 (57-51; 54-44) |
8 | Simos Andreas / Simos Andy |
Place | Name | Match results | Points |
1 | Peiffer Frank |
3-2 (61-19; 59-11; 50-56; 16-50; 60-38) |
100p |
2 | Schmit Yan | 90p | |
3 | Rezai Alirezah | 2-0 (forfait) | 85p |
4 | Brancaleoni Pierre | 80p | |
5 | Baum Daniel |
2-1 (49-21; 17-27; 51-1) |
75p |
6 | Kahlki Ali | 65p | |
7-8 | Keiser Claude | 60p | |
Schmit Sacha | |||
9-12 | Echter Heinz | 55p | |
Simos Andreas | |||
Nati Alain | |||
Weydert Jos | |||
13 | Schussler Arsène | 50p |
Place | Name | Match results | Points |
1 | Peiffer Frank |
3-2 (47-22; 29-73; 53-77; 67-15; 62-8) |
100p |
2 | Baum Daniel | 90p | |
3 | Coe Peter | 2-0 (55-42; 67-44) | 85p |
4 | Keiser Claude | 80p | |
5 | Rezai Alirezah |
2-1 (54-29; 25-55; 38-37) |
75p |
6 | Schmit Yan | 65p | |
7-8 | Echter Heinz | 60p | |
Madariaga Alfredo | |||
9-12 | Irons Peter | 55p | |
Brancaleoni Pierre | |||
Schussler Arsène | |||
Kahlki Ali | |||
13 | Nati Alain | 50p | |
Strotz Christophe |
|||
Simos Andreas | |||
Schmit Sacha | |||
17 | Weydert Jos | 45p |
Place | Name | Match results | Points |
1 | Peiffer Frank | 2-1 (73-27; 43-62; 74-26) | 100p |
2 | Madariaga Alfredo | 90p | |
3 | Rezai Alirezah | 2-0 (56-8; 49-32) | 85p |
4 | Keiser Claude | 80p | |
5 | Simos Andreas |
2-1 (44-27; 14-41; 39-13) |
75p |
6 | Schmit Yan | 65p | |
7-8 | Kahlki Ali | 60p | |
Irons Peter | |||
9-12 | Weydert Jos | 55p | |
Echter Heinz | |||
Brancaleoni Pierre | |||
Nati Alain | |||
13 | Schmit Sacha | 50p | |
Schussler Arsène |